Shopping Bag
No products in the cart.
942,00 $ Original price was: 942,00 $.794,00 $Current price is: 794,00 $.
“Berry Couple Wedding Ring is a special pair of rings that symbolizes a love-filled union. Its elegant design and carefully crafted details represent the love of your dreams. This unique ring set, made with high-quality materials, crowns your special day and ensures that your love leaves an immortal mark.”
Elevate your special day with our 14K Gold Wedding Ring Set. Crafted for both durability and luxury, the 4mm-wide rings weigh 6-7 grams on average. The women's ring features a dazzling round Zirconia stone, adding glamour to this timeless piece. Rest assured of quality with SG Certified certification. Discover elegance in love with this exquisite 14K Gold Wedding Ring Set.
Ring Width | 4 mm |
Average Weight | 6-7 grams |
Material | 14 K Gold |
Women’s Ring Stone | Zirconia |
Shape | Round |
Certification | SG Certified |
Customize any set of wedding rings you love to match your unique style. From material choices and thickness to surface finishes and engravings, you can personalize every detail to reflect your own taste.
Weight | 0,3 g |
---|---|
Dimensions | 15 × 17 × 4 mm |
Only logged in customers who have purchased this product may leave a review.
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 794.00 | 794.00 |
2 | 417.21 | 834.41 |
3 | 282.98 | 848.94 |
4 | 198.50 | 794.00 |
5 | 158.80 | 794.00 |
6 | 132.33 | 794.00 |
7 | 113.43 | 794.00 |
8 | 99.25 | 794.00 |
9 | 88.22 | 794.00 |
10 | 79.40 | 794.00 |
11 | 72.18 | 794.00 |
12 | 66.17 | 794.00 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 794.00 | 794.00 |
2 | 417.21 | 834.41 |
3 | 282.98 | 848.94 |
4 | 198.50 | 794.00 |
5 | 158.80 | 794.00 |
6 | 132.33 | 794.00 |
7 | 113.43 | 794.00 |
8 | 99.25 | 794.00 |
9 | 88.22 | 794.00 |
10 | 79.40 | 794.00 |
11 | 72.18 | 794.00 |
12 | 66.17 | 794.00 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 794.00 | 794.00 |
2 | 417.21 | 834.41 |
3 | 282.98 | 848.94 |
4 | 198.50 | 794.00 |
5 | 158.80 | 794.00 |
6 | 132.33 | 794.00 |
7 | 113.43 | 794.00 |
8 | 99.25 | 794.00 |
9 | 88.22 | 794.00 |
10 | 79.40 | 794.00 |
11 | 72.18 | 794.00 |
12 | 66.17 | 794.00 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 794.00 | 794.00 |
2 | 417.21 | 834.41 |
3 | 282.98 | 848.94 |
4 | 198.50 | 794.00 |
5 | 158.80 | 794.00 |
6 | 132.33 | 794.00 |
7 | 113.43 | 794.00 |
8 | 99.25 | 794.00 |
9 | 88.22 | 794.00 |
10 | 79.40 | 794.00 |
11 | 72.18 | 794.00 |
12 | 66.17 | 794.00 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 794.00 | 794.00 |
2 | 417.21 | 834.41 |
3 | 282.98 | 848.94 |
4 | 198.50 | 794.00 |
5 | 158.80 | 794.00 |
6 | 132.33 | 794.00 |
7 | 113.43 | 794.00 |
8 | 99.25 | 794.00 |
9 | 88.22 | 794.00 |
10 | 79.40 | 794.00 |
11 | 72.18 | 794.00 |
12 | 66.17 | 794.00 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 794.00 | 794.00 |
2 | 417.21 | 834.41 |
3 | 282.98 | 848.94 |
4 | 198.50 | 794.00 |
5 | 158.80 | 794.00 |
6 | 132.33 | 794.00 |
7 | 113.43 | 794.00 |
8 | 99.25 | 794.00 |
9 | 88.22 | 794.00 |
10 | 79.40 | 794.00 |
11 | 72.18 | 794.00 |
12 | 66.17 | 794.00 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 794.00 | 794.00 |
2 | 417.21 | 834.41 |
3 | 282.98 | 848.94 |
4 | 198.50 | 794.00 |
5 | 158.80 | 794.00 |
6 | 132.33 | 794.00 |
7 | 113.43 | 794.00 |
8 | 99.25 | 794.00 |
9 | 88.22 | 794.00 |
10 | 79.40 | 794.00 |
11 | 72.18 | 794.00 |
12 | 66.17 | 794.00 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 794.00 | 794.00 |
2 | 417.21 | 834.41 |
3 | 282.98 | 848.94 |
4 | 198.50 | 794.00 |
5 | 158.80 | 794.00 |
6 | 132.33 | 794.00 |
7 | 113.43 | 794.00 |
8 | 99.25 | 794.00 |
9 | 88.22 | 794.00 |
10 | 79.40 | 794.00 |
11 | 72.18 | 794.00 |
12 | 66.17 | 794.00 |
Reviews
There are no reviews yet.